Note: All prices subject to change without notice
| Aluminum Cans (CRV): | $2.10/lb. |
|---|---|
| Glass (CRV) per pound: | $0.105/lb. |
| Plastic (CRV) PET #1: | $1.00/lb. |
| Plastic (CRV) HDPE #2: | $0.57/lb. |
| Copper: | Call for Prices |
| Brass: | Call for Prices |
| Aluminum: | Call for Prices |
| Stainless Steel: | Call for Prices |
| Batteries (Non-hazardous): | Call for Prices |
| Cardboard: | Call for Prices |
| Scrap Iron: | Call for Prices |
| Tin: | Call for Prices |
| Appliances | Call for Prices |





